Chennai, Tamil Nadu
GST No. 33AADFE9415E1ZR
Call 08048971999 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | LED |
| Brightness | 0-1000 Lumens |
| Resolution | 854x480 |
| Model Name/Number | Viewsonic M1 |
| Dimensions (W x H x D) | 146x126x40mm |
| Dimensions | 146x126x40mm |
| Dynamic Contrast Ratio | 120000:1 |
| Adjustable Aspect Ratio | 4:3 |
| Image Size Diagonal | 24"-100" |
| Minimum Projection Distance | 38" |
| Native Aspect Ratio | 854x480 |
| Color | White |
| Output Terminal | 35mm Stereo Audio Out |
| Projection Distance | 3.5 - 4 m |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Size | 55 Inch |
| Color | White |
| Power Consumption | 150 - 220 W |
| Usage/Application | School &Office& |
| Effective Touch Area | 65" x 46" |
| Display Type | LED |
| Input Type | Teaching Pointer |
| Usage | Interactive Floor Projection System |
| Power Supply | Plug _in |
| Shape | Ractangle |
| I Deal In | New Only |
| SD Card Slot | Yes |
We are engaged in offering a wide range of Interactive Floor Projection System to our clients. Our range of all products is widely appreciated by our clients.
View Complete details